Class | Education Fees | 20% Early Bird Discount | School Uniform | Books & Stationary | Total |
---|---|---|---|---|---|
KG1 | 17,089 | 15,016 | 450 | 1,231 | 18,770 |
KG2 | 17,828 | 15,607 | 450 | 1,231 | 19,509 |
Grade 1 | 18,443 | 16,589 | 450 | 1,844 | 20,737 |
Grade 2 | 19,180 | - | 645 | 1,844 | 21,669 |
Grade 3 | 19,918 | - | 645 | 1,844 | 22,407 |
Grade 4 | 20,655 | - | 645 | 1,844 | 23,144 |
Grade 5 | 21,393 | - | 645 | 1,844 | 23,882 |
Grade 6 | 22,132 | - | 645 | 2,203 | 24,980 |
Grade 7 | 22,869 | - | 711 | 2,705 | 26,285 |
Grade 8 | 23,607 | - | 775 | 2,705 | 27,087 |
Grade 9 | 24,343 | - | 775 | 2,705 | 27,823 |
Grade 10 | 25,082 | - | 775 | 3,934 | 29,791 |
Grade 11 | 28,893 | - | 775 | 3,934 | 33,602 |
Grade 12 | 28,893 | - | 775 | 3,934 | 33,602 |
How can we help you?